| Lake Whitney Lake Levels | |||
| 2000 | 2001 | 2002 | 2003 |
| 2004 | 2005 | 2006 | 2007 |
| 2008 | 2009 | 2010 | 2011 |
| 2012 | |||
| Lake Whitney Overflow | |||
| 2000 | 2001 | 2002 | 2003 |
| 2004 | 2005 | 2006 | 2007 |
| 2008 | 2009 | 2010 | 2011 |
| 2012 | |||
| Lake Whitney Water Treatment Plant Withdrawals | |||
| 2005 | 2006 | 2007 | 2008 |
| 2009 | 2010 | 2011 | 2012 |
| Mill River Well Flows | |||
| 2000 | 2001 | 2002 | 2003 |
| 2004 | 2005 | 2006 | 2007 |
| 2008 | 2009 | 2010 | 2011 |
| 2012 | |||

