<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regional Water Authority</title>
	<atom:link href="http://www.rwater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwater.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 18 Jun 2013 12:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Current Hydrant Flushing Locations</title>
		<link>http://www.rwater.com/2013/06/current-hydrant-flushing-locations-6/</link>
		<comments>http://www.rwater.com/2013/06/current-hydrant-flushing-locations-6/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:17:07 +0000</pubDate>
		<dc:creator>kate.powell</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.rwater.com/?p=3808</guid>
		<description><![CDATA[ Currently, hydrants on all streets in Branford bounded by I-95, Totoket Road, East Main Street andthe Long Island Sound are being flushed to improve the quality of water to our customers and clean sediment from the water mains. Sediment and rust can collect in water mains. This can discolor water, cause undesirable tastes and odors, and over time impede [...]]]></description>
				<content:encoded><![CDATA[<p> Currently, hydrants on all streets in <strong>Branford bounded by I-95, Totoket Road, East Main Street andthe Long Island Sound </strong>are being flushed to improve the quality of water to our customers and clean sediment from the water mains.</p>
<p>Sediment and rust can collect in water mains. This can discolor water, cause undesirable tastes and odors, and over time impede the flow of water through the main. The mains are flushed by operating valves in the street and opening hydrants to force the flow of water in one direction to properly flush the water main.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwater.com/2013/06/current-hydrant-flushing-locations-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Hydrant Flushing Location</title>
		<link>http://www.rwater.com/2013/06/current-hydrant-flushing-location/</link>
		<comments>http://www.rwater.com/2013/06/current-hydrant-flushing-location/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:54:51 +0000</pubDate>
		<dc:creator>kate.powell</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.rwater.com/?p=3754</guid>
		<description><![CDATA[Currently, hydrants on all streets in Branford bounded by I-95, Pine Orchard Road, East Main Street and Totoket Road are being flushed to improve the quality of water to our customers and clean sediment from the water mains. Sediment and rust can collect in water mains. This can discolor water, cause undesirable tastes and odors, and over time impede [...]]]></description>
				<content:encoded><![CDATA[<p>Currently, hydrants on all streets in <strong>Branford bounded by I-95, Pine Orchard Road, East Main Street and Totoket Road </strong>are being flushed to improve the quality of water to our customers and clean sediment from the water mains.</p>
<p>Sediment and rust can collect in water mains. This can discolor water, cause undesirable tastes and odors, and over time impede the flow of water through the main. The mains are flushed by operating valves in the street and opening hydrants to force the flow of water in one direction to properly flush the water main.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwater.com/2013/06/current-hydrant-flushing-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Hydrant Flushing Locations</title>
		<link>http://www.rwater.com/2013/06/current-hydrant-flushing-locations-5/</link>
		<comments>http://www.rwater.com/2013/06/current-hydrant-flushing-locations-5/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:11:27 +0000</pubDate>
		<dc:creator>kate.powell</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.rwater.com/?p=3718</guid>
		<description><![CDATA[Currently, hydrants on all streets inBranford bounded by the North Branford town line, Pine Orchard Road, Totoket Road and Chestnut Street are being flushed to improve the quality of water to our customers and clean sediment from the water mains. Sediment and rust can collect in water mains. This can discolor water, cause undesirable tastes and odors, and [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong>Currently, hydrants on all streets in<strong>Branford bounded by the North Branford town line, Pine Orchard Road, Totoket Road and Chestnut Street </strong>are being flushed to improve the quality of water to our customers and clean sediment from the water mains.</p>
<p>Sediment and rust can collect in water mains. This can discolor water, cause undesirable tastes and odors, and over time impede the flow of water through the main. The mains are flushed by operating valves in the street and opening hydrants to force the flow of water in one direction to properly flush the water main.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwater.com/2013/06/current-hydrant-flushing-locations-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Hydrant Flushing Locations</title>
		<link>http://www.rwater.com/2013/05/current-hydrant-flushing-locations-4/</link>
		<comments>http://www.rwater.com/2013/05/current-hydrant-flushing-locations-4/#comments</comments>
		<pubDate>Tue, 28 May 2013 16:15:13 +0000</pubDate>
		<dc:creator>kate.powell</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.rwater.com/?p=3674</guid>
		<description><![CDATA[Currently, hydrants on all streets in Orange bounded by the Milford and West Haven town lines and the Boston Post Road and all streets in Branford bounded by the North Branford town line, Pine Orchard Road, Totoket Road and Chestnut Street are being flushed to improve the quality of water to our customers and clean sediment from the water mains. [...]]]></description>
				<content:encoded><![CDATA[<p>Currently, hydrants on all streets in <strong>Orange </strong>bounded by <strong>the Milford and West Haven town lines</strong><strong> and the Boston Post Road </strong>and all streets in<strong> Branford bounded by the North Branford town line, Pine Orchard Road, Totoket Road and Chestnut Street </strong>are being flushed to improve the quality of water to our customers and clean sediment from the water mains.</p>
<p>Sediment and rust can collect in water mains. This can discolor water, cause undesirable tastes and odors, and over time impede the flow of water through the main. The mains are flushed by operating valves in the street and opening hydrants to force the flow of water in one direction to properly flush the water main.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwater.com/2013/05/current-hydrant-flushing-locations-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Hydrant Flushing Locations</title>
		<link>http://www.rwater.com/2013/05/current-hydrant-flushing-locations-3/</link>
		<comments>http://www.rwater.com/2013/05/current-hydrant-flushing-locations-3/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:10:11 +0000</pubDate>
		<dc:creator>kate.powell</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.rwater.com/?p=3627</guid>
		<description><![CDATA[Currently, hydrants on all streets in Milford bounded by the Long Island Sound, Gulf Street, Buckingham Avenue, and the Boston Post Road, Orange Avenue and Woodruff Road are being flushed to improve the quality of water to our customers and clean sediment from the water mains. Sediment and rust can collect in water mains. This can discolor water, cause [...]]]></description>
				<content:encoded><![CDATA[<p>Currently, hydrants on all streets in <strong>Milford</strong> bounded by <strong>the Long Island Sound, Gulf Street, </strong><strong>Buckingham Avenue, and the Boston Post Road, Orange Avenue and Woodruff Road </strong>are being flushed to improve the quality of water to our customers and clean sediment from the water mains.</p>
<p>Sediment and rust can collect in water mains. This can discolor water, cause undesirable tastes and odors, and over time impede the flow of water through the main. The mains are flushed by operating valves in the street and opening hydrants to force the flow of water in one direction to properly flush the water main.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwater.com/2013/05/current-hydrant-flushing-locations-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Hydrant Flushing Locations</title>
		<link>http://www.rwater.com/2013/04/current-hydrant-flushing-locations-2/</link>
		<comments>http://www.rwater.com/2013/04/current-hydrant-flushing-locations-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:27:47 +0000</pubDate>
		<dc:creator>kate.powell</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.rwater.com/?p=3520</guid>
		<description><![CDATA[Currently, hydrants on all streets in Milford bounded by the Long Island Sound, Gulf Street, Welches Point Road and Buckingham Avenue, are being flushed to improve the quality of water to our customers and clean sediment from the water mains. Sediment and rust can collect in water mains. This can discolor water, cause undesirable tastes and odors, and over time impede [...]]]></description>
				<content:encoded><![CDATA[<p>Currently, hydrants on all streets in <strong>Milford</strong> bounded by <strong>the Long Island Sound, Gulf Street, Welches Point Road </strong>and <strong>Buckingham Avenue, </strong>are being flushed to improve the quality of water to our customers and clean sediment from the water mains.</p>
<p>Sediment and rust can collect in water mains. This can discolor water, cause undesirable tastes and odors, and over time impede the flow of water through the main. The mains are flushed by operating valves in the street and opening hydrants to force the flow of water in one direction to properly flush the water main.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwater.com/2013/04/current-hydrant-flushing-locations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Hydrant Flushing Locations</title>
		<link>http://www.rwater.com/2013/04/current-flushing-locations/</link>
		<comments>http://www.rwater.com/2013/04/current-flushing-locations/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:49:12 +0000</pubDate>
		<dc:creator>kate.powell</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.rwater.com/?p=3338</guid>
		<description><![CDATA[Currently, hydrants on all streets in Milford bounded by the Long Island Sound, Gulf Street and New Haven Avenue, are being flushed to improve the quality of water to our customers and clean sediment from the water mains. Sediment and rust can collect in water mains. This can discolor water, cause undesirable tastes and odors, and over time impede the [...]]]></description>
				<content:encoded><![CDATA[<p>Currently, hydrants on all streets in <strong>Milford</strong> bounded by <strong>the Long Island Sound, Gulf Street </strong>and <strong>New Haven Avenue, </strong>are being flushed to improve the quality of water to our customers and clean sediment from the water mains.</p>
<p>Sediment and rust can collect in water mains. This can discolor water, cause undesirable tastes and odors, and over time impede the flow of water through the main. The mains are flushed by operating valves in the street and opening hydrants to force the flow of water in one direction to properly flush the water main.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwater.com/2013/04/current-flushing-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Spring Cleaning Outdoors and Spruce Up Your Sprinkler</title>
		<link>http://www.rwater.com/2013/04/take-spring-cleaning-outdoors-and-spruce-up-your-sprinkler/</link>
		<comments>http://www.rwater.com/2013/04/take-spring-cleaning-outdoors-and-spruce-up-your-sprinkler/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:13:02 +0000</pubDate>
		<dc:creator>kate.powell</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.rwater.com/?p=3297</guid>
		<description><![CDATA[Spring is often a time for tackling those tough indoor chores. But you can also save water and money outdoors with a little sprinkler spruce–up this season. If you have an irrigation system, chances are it has been dormant for the past several months. Take a few minutes to check your system for common problems, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rwater.com/wp-content/uploads/2013/04/ph026.jpg"><img class="alignright size-medium wp-image-3301" alt="Sprinkler" src="http://www.rwater.com/wp-content/uploads/2013/04/ph026-300x214.jpg" width="300" height="214" /></a>Spring is often a time for tackling those tough indoor chores. But you can also save water and money outdoors with a little sprinkler spruce–up this season.</p>
<p>If you have an irrigation system, chances are it has been dormant for the past several months. Take a few minutes to check your system for common problems, such as leaks or malfunctioning sprinkler heads. Just one broken sprinkler head could waste as much as 25,000 gallons of water and more than $90 over a six–month irrigation season.</p>
<p>Before you ramp up your watering this spring, spruce up your irrigation system by remembering four simple steps—<i>inspect, connect, direct, and select:</i></p>
<ul>
<li><b><i>Inspect.</i></b> Check your system for clogged, broken, or missing sprinkler heads. If you&#8217;re not the do–it-yourself type, go with a pro—look for an <a href="http://www.epa.gov/watersense/outdoor/irrigation_professionals.html">irrigation professional</a> certified through a WaterSense labeled program to help you maintain your system.</li>
<li><b><i>Connect.</i></b> Examine points where the sprinkler heads connect to pipes or hoses. If water pools in your landscape or you have large wet areas, you could have a leak in your system. A leak about as small as the tip of a ballpoint pen (1/32<sup>nd</sup> of an inch) can waste as much as 6,300 gallons of water per month.</li>
<li><b><i>Direct.</i></b> Are you watering the driveway, house, or sidewalk instead of your yard? Redirect sprinklers to apply water only to the landscape.</li>
<li><b><i>Select.</i></b> An improperly scheduled irrigation controller can waste a lot of water and money. Update your system&#8217;s schedule with the seasons, or select a <a href="http://www.epa.gov/watersense/products/controltech.html">WaterSense labeled controller</a> to take the guesswork out of scheduling.</li>
</ul>
<p>Don&#8217;t forget to add &#8220;sprinkler spruce–up&#8221; to your spring cleaning list this year. Learn more about <a href="http://www.epa.gov/watersense/outdoor/index.html">maintaining a water–smart yard</a>.</p>
<p>The WaterSense Current<br />Issue XXVI, Spring 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwater.com/2013/04/take-spring-cleaning-outdoors-and-spruce-up-your-sprinkler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Hydrant Flushing Locations</title>
		<link>http://www.rwater.com/2013/03/current-hydrant-flushing-locations/</link>
		<comments>http://www.rwater.com/2013/03/current-hydrant-flushing-locations/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:51:47 +0000</pubDate>
		<dc:creator>kate.powell</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.rwater.com/?p=3254</guid>
		<description><![CDATA[Currently, hydrants on all streets in Milford bounded by I-95, the Long Island Sound, Anderson Avenue, Gulf Street and the West Haven town line, are being flushed to improve the quality of water to our customers and clean sediment from the water mains. Sediment and rust can collect in water mains. This can discolor water, cause undesirable tastes and odors, [...]]]></description>
				<content:encoded><![CDATA[<p>Currently, hydrants on all streets in <strong>Milford</strong> bounded by <strong>I-95, the Long Island Sound, Anderson Avenue, Gulf Street </strong>and the<strong> West Haven town line, </strong>are being flushed to improve the quality of water to our customers and clean sediment from the water mains.</p>
<p>Sediment and rust can collect in water mains. This can discolor water, cause undesirable tastes and odors, and over time impede the flow of water through the main. The mains are flushed by operating valves in the street and opening hydrants to force the flow of water in one direction to properly flush the water main.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwater.com/2013/03/current-hydrant-flushing-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Ask for an ID</title>
		<link>http://www.rwater.com/2013/03/always-ask-for-an-id/</link>
		<comments>http://www.rwater.com/2013/03/always-ask-for-an-id/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:59:28 +0000</pubDate>
		<dc:creator>kate.powell</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.rwater.com/?p=3201</guid>
		<description><![CDATA[NEW HAVEN – When someone claiming to be from the Regional Water Authority or the water company comes to your door asking to come inside to check the water pressure, the color of the water or another issue, ask them to show you their employee identification card. This reminder is a result of two incidents [...]]]></description>
				<content:encoded><![CDATA[<p>NEW HAVEN – When someone claiming to be from the Regional Water Authority or the water company comes to your door asking to come inside to check the water pressure, the color of the water or another issue, ask them to show you their employee identification card. This reminder is a result of two incidents in recent weeks where men posed as water company employees to attempt to gain access to homes in West Haven and Hamden. In the West Haven case, the imposter was able to get into the home of an elderly person, although it appears that nothing was taken. These incidents are being investigated.</p>
<p> “This sort of activity increases in the spring and occurs everywhere in Connecticut. Customers should be suspicious of anyone who unexpectedly comes to their door claiming to be from the Regional Water Authority requesting to check the pipes, water pressure or valves or get a water sample,” said Regional Water Authority Police Captain Paul M. Schilling. “Do not open the door to this person. Ask them to show you their Regional Water Authority employee photo identification card. If the person at your door doesn’t show you an identification card or give you time to examine it, do not let them in your home.”  Employees of the Regional Water Authority wear clothing bearing the company logo and the customer should also see a company car or truck with the Regional Water Authority logo parked outside. It is extremely rare that an RWA employee will come to a home without an appointment, but if they do, the employee will always have a company-issued photo ID.</p>
<p>You can verify that the individual is an employee of the Regional Water Authority by calling the Authority’s Customer Service Department at 203-562-4020. If there is any question in your mind as to whether any individual is a Regional Water Authority employee, call your local police department immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwater.com/2013/03/always-ask-for-an-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
